Specification
KIJO 12.8V 300Ah 37kg Lead Acid Battery
| Nominal Voltage | 12.8V |
| Nominal Capacity | 300Ah |
| Charging Voltage | 14.4-14.6v |
| Bolt Terminal Size | M8 |
| Dimensions | Approx 37kg (81.57lbs) |
| Weight | 522(L) x 240(W) x 218(H)mm |
| Container Material | ABS Plastici |
| Rated Energy | 3840Wh |
| Resistance | ≤50 mΩ @ 50% SOC |
| Enclosure Protection | IP65 |
| Storage Temperature | 23 ~ 95 ºF (-5 ~35ºC) |
| Charge Temperature | 32 ~ 113 ºF (0 ~45ºC) |
| Discharge Temperature | -4 ~ 140 ºF (-20~60ºC) |
| Cells | Square Cell 3.2V100Ah |
| Charge Current | Max. 100A; Recom.20A |
| Discharge Current | Max. 100A; Contin.50A |
| Self discharge | 3% of capacity declined per month at 25°C |
| Series Connection: | Max. 4 |
| Warranty in Years: | 3 |









